打开/关闭菜单
打开/关闭个人菜单
未登录
未登录用户的IP地址会在进行任意编辑后公开展示。

憐れな魔女と最後の戦い:修订间差异

来自Cookie☆Wiki
(导入1个版本)
(文字替换 -“==销售页面==”替换为“==获取==”)
 
(未显示同一用户的2个中间版本)
第1行: 第1行:
 
<gallery mode="slideshow">
==专辑信息==
文件:ジャケット.jpg
 
文件:憐れな魔女と最後の戦い.jpg
{{专辑信息|
</gallery>2016年1月3日发行的[[专辑]]
| 封面 = ジャケット.jpg
| 封面角色 =
| 名称 = 憐れな魔女と最後の戦い
| 读音 =
| 译名 =
| 制作方 = [https://www.nicovideo.jp/user/15268038 モル@Morpheus]
| 首发日期 = 2016-01-03 (首发时不含追加曲)
| 编号 =
| 类型 = 个人作品集,全长
| 风格类型 = 古典,交响,原声
| 分级指定 = 一般向
| 碟数 = 1
| 总音轨数 = 19
| 总时长 = 01:12:41
| 会场售价 =
| 通贩售价 = 未知
| 通贩售价补充 = (DL版600日元)
| 官网页面 = https://morpheus96noa.booth.pm/items/183017
| 特定选材 = ほのぼの神社
}}
 
通贩信息:
<s>[https://morpheus96noa.booth.pm/items/523550 booth(DL版)]</s>
[https://morpheus96noa.booth.pm/items/183017 booth(CD版)]
 
==Staff==
 
'''Arrangement'''
 
[https://www.nicovideo.jp/user/15268038 モル@Morpheus ] 
 
==试听==
 
{{L|sm27930539|【神社アレンジCD】憐れな魔女と最後の戦い 販売開始のお知らせ(追記)}}


==曲目列表==
==曲目列表==


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
|width="5%"|'''01'''
| width="5%" |'''01'''
|colspan="2"|ラスボス神社1 
| colspan="2" |ラスボス神社1 
|width="10%"|03:54
| width="10%" |03:54
|-
|-
|rowspan=3|
| rowspan="3" |
|width="10%"|编曲
| width="10%" |编曲
|colspan="2"|モル@Morpheus
| colspan="2" |モル@Morpheus
|-
|-
|width="10%"|原曲
| width="10%" |原曲
|colspan="2"|ほのぼの神社
| colspan="2" |ほのぼの神社
|-
|-
|width="10%"|备注
| width="10%" |备注
|colspan="2"|sm20845801
| colspan="2" |sm20845801
|-
|-
|width="5%"|'''02'''
| width="5%" |'''02'''
|colspan="2"|ラスボス神社​​​​​​2
| colspan="2" |ラスボス神社​​​​​​2
|width="10%"|02:26
| width="10%" |02:26
|-
|-
|rowspan=3|
| rowspan="3" |
|width="10%"|编曲
| width="10%" |编曲
|colspan="2"|モル@Morpheus
| colspan="2" |モル@Morpheus
|-
|-
|width="10%"|原曲
| width="10%" |原曲
|colspan="2"|ほのぼの神社
| colspan="2" |ほのぼの神社
|-
|-
|width="10%"|备注
| width="10%" |备注
|colspan="2"|sm21491658(初版,本专辑中为重制版)
| colspan="2" |sm21491658(初版,本专辑中为重制版)
|-
|-
|width="5%"|'''03'''
| width="5%" |'''03'''
|colspan="2"|ラスボス神社3
| colspan="2" |ラスボス神社3
|width="10%"|03:22
| width="10%" |03:22
|-
|-
|rowspan=3|
| rowspan="3" |
|width="10%"|编曲
| width="10%" |编曲
|colspan="2"|モル@Morpheus
| colspan="2" |モル@Morpheus
|-
|-
|width="10%"|原曲
| width="10%" |原曲
|colspan="2"|ほのぼの神社
| colspan="2" |ほのぼの神社
|-
|-
|width="10%"|备注
| width="10%" |备注
|colspan="2"|sm21700735
| colspan="2" |sm21700735
|-
|-
|width="5%"|'''04'''
| width="5%" |'''04'''
|colspan="2"|ラスボス神社4
| colspan="2" |ラスボス神社4
|width="10%"|05:02
| width="10%" |05:02
|-
|-
|rowspan=3|
| rowspan="3" |
|width="10%"|编曲
| width="10%" |编曲
|colspan="2"|モル@Morpheus
| colspan="2" |モル@Morpheus
|-
|-
|width="10%"|原曲
| width="10%" |原曲
|colspan="2"|ほのぼの神社
| colspan="2" |ほのぼの神社
|-
|-
|width="10%"|备注
| width="10%" |备注
|colspan="2"|sm24084897
| colspan="2" |sm24084897
|-
|-
|width="5%"|'''05'''
| width="5%" |'''05'''
|colspan="2"|隠しボス神社
| colspan="2" |隠しボス神社
|width="10%"|05:44
| width="10%" |05:44
|-
|-
|rowspan=3|
| rowspan="3" |
|width="10%"|编曲
| width="10%" |编曲
|colspan="2"|モル@Morpheus
| colspan="2" |モル@Morpheus
|-
|-
|width="10%"|原曲
| width="10%" |原曲
|colspan="2"|ほのぼの神社
| colspan="2" |ほのぼの神社
|-
|-
|width="10%"|备注
| width="10%" |备注
|colspan="2"|sm21772358
| colspan="2" |sm21772358
|-
|-
|width="5%"|'''06'''
| width="5%" |'''06'''
|colspan="2"|クレイジーサイコレズの部屋神社
| colspan="2" |クレイジーサイコレズの部屋神社
|width="10%"|04:00
| width="10%" |04:00
|-
|-
|rowspan=3|
| rowspan="3" |
|width="10%"|编曲
| width="10%" |编曲
|colspan="2"|モル@Morpheus
| colspan="2" |モル@Morpheus
|-
|-
|width="10%"|原曲
| width="10%" |原曲
|colspan="2"|ほのぼの神社
| colspan="2" |ほのぼの神社


人形裁判 ~ 人の形弄びし少女
人形裁判 ~ 人の形弄びし少女
|-
|-
|width="10%"|备注
| width="10%" |备注
|colspan="2"|sm23289584
| colspan="2" |sm23289584
|-
|-
|width="5%"|'''07'''
| width="5%" |'''07'''
|colspan="2"|クレイジーサイコレズ戦神社
| colspan="2" |クレイジーサイコレズ戦神社
|width="10%"|03:28
| width="10%" |03:28
|-
|-
|rowspan=3|
| rowspan="3" |
|width="10%"|编曲
| width="10%" |编曲
|colspan="2"|モル@Morpheus
| colspan="2" |モル@Morpheus
|-
|-
|width="10%"|原曲
| width="10%" |原曲
|colspan="2"|ほのぼの神社
| colspan="2" |ほのぼの神社
|-
|-
|width="10%"|备注
| width="10%" |备注
|colspan="2"|sm23162519
| colspan="2" |sm23162519
|-
|-
|width="5%"|'''08'''
| width="5%" |'''08'''
|colspan="2"|クレイジーサイコレズ戦神社Ver.2
| colspan="2" |クレイジーサイコレズ戦神社Ver.2
|width="10%"|03:36
| width="10%" |03:36
|-
|-
|rowspan=3|
| rowspan="3" |
|width="10%"|编曲
| width="10%" |编曲
|colspan="2"|モル@Morpheus
| colspan="2" |モル@Morpheus
|-
|-
|width="10%"|原曲
| width="10%" |原曲
|colspan="2"|ほのぼの神社
| colspan="2" |ほのぼの神社
|-
|-
|width="10%"|备注
| width="10%" |备注
|colspan="2"|sm24619829
| colspan="2" |sm24619829
|-
|-
|width="5%"|'''09'''
| width="5%" |'''09'''
|colspan="2"|CrAzy psycho Lesbian戦神社
| colspan="2" |CrAzy psycho Lesbian戦神社
|width="10%"|04:20
| width="10%" |04:20
|-
|-
|rowspan=3|
| rowspan="3" |
|width="10%"|编曲
| width="10%" |编曲
|colspan="2"|モル@Morpheus
| colspan="2" |モル@Morpheus
|-
|-
|width="10%"|原曲
| width="10%" |原曲
|colspan="2"|ほのぼの神社
| colspan="2" |ほのぼの神社
|-
|-
|width="10%"|备注
| width="10%" |备注
|colspan="2"|
| colspan="2" |
初版:sm26936883
初版:sm26936883


重制版:sm26992154
重制版:sm26992154
|-
|-
|width="5%"|'''10'''
| width="5%" |'''10'''
|colspan="2"|全てを受け入れたクレイジーサイコレズに最後の一撃を与える時の神社
| colspan="2" |全てを受け入れたクレイジーサイコレズに最後の一撃を与える時の神社
|width="10%"|02:04
| width="10%" |02:04
|-
|-
|rowspan=3|
| rowspan="3" |
|width="10%"|编曲
| width="10%" |编曲
|colspan="2"|モル@Morpheus
| colspan="2" |モル@Morpheus
|-
|-
|width="10%"|原曲
| width="10%" |原曲
|colspan="2"|ほのぼの神社
| colspan="2" |ほのぼの神社
|-
|-
|width="10%"|备注
| width="10%" |备注
|colspan="2"|sm25263349
| colspan="2" |sm25263349
|-
|-
|width="5%"|'''11'''
| width="5%" |'''11'''
|colspan="2"|戦闘神社A
| colspan="2" |戦闘神社A
|width="10%"|01:44
| width="10%" |01:44
|-
|-
|rowspan=3|
| rowspan="3" |
|width="10%"|编曲
| width="10%" |编曲
|colspan="2"|モル@Morpheus
| colspan="2" |モル@Morpheus
|-
|-
|width="10%"|原曲
| width="10%" |原曲
|colspan="2"|ほのぼの神社
| colspan="2" |ほのぼの神社
|-
|-
|width="10%"|备注
| width="10%" |备注
|colspan="2"|sm24210639
| colspan="2" |sm24210639
|-
|-
|width="5%"|'''12'''
| width="5%" |'''12'''
|colspan="2"|戦闘神社B
| colspan="2" |戦闘神社B
|width="10%"|02:36
| width="10%" |02:36
|-
|-
|rowspan=3|
| rowspan="3" |
|width="10%"|编曲
| width="10%" |编曲
|colspan="2"|モル@Morpheus
| colspan="2" |モル@Morpheus
|-
|-
|width="10%"|原曲
| width="10%" |原曲
|colspan="2"|ほのぼの神社
| colspan="2" |ほのぼの神社
|-
|-
|width="10%"|备注
| width="10%" |备注
|colspan="2"|sm24210639  
| colspan="2" |sm24210639
|-
|-
|width="5%"|'''13'''
| width="5%" |'''13'''
|colspan="2"|戦闘神社C
| colspan="2" |戦闘神社C
|width="10%"|02:00
| width="10%" |02:00
|-
|-
|rowspan=3|
| rowspan="3" |
|width="10%"|编曲
| width="10%" |编曲
|colspan="2"|モル@Morpheus
| colspan="2" |モル@Morpheus
|-
|-
|width="10%"|原曲
| width="10%" |原曲
|colspan="2"|ほのぼの神社
| colspan="2" |ほのぼの神社
|-
|-
|width="10%"|备注
| width="10%" |备注
|colspan="2"|sm24210639
| colspan="2" |sm24210639
|-
|-
|width="5%"|'''14'''
| width="5%" |'''14'''
|colspan="2"|戦闘神社D
| colspan="2" |戦闘神社D
|width="10%"|02:18
| width="10%" |02:18
|-
|-
|rowspan=3|
| rowspan="3" |
|width="10%"|编曲
| width="10%" |编曲
|colspan="2"|モル@Morpheus
| colspan="2" |モル@Morpheus
|-
|-
|width="10%"|原曲
| width="10%" |原曲
|colspan="2"|ほのぼの神社
| colspan="2" |ほのぼの神社
|-
|-
|width="10%"|备注
| width="10%" |备注
|colspan="2"|sm24210639
| colspan="2" |sm24210639
|-
|-
|width="5%"|'''15'''
| width="5%" |'''15'''
|colspan="2"|激戦区神社  
| colspan="2" |激戦区神社
|width="10%"|04:14
 
| width="10%" |04:14
|-
|-
|rowspan=3|
| rowspan="3" |
|width="10%"|编曲
| width="10%" |编曲
|colspan="2"|モル@Morpheus
| colspan="2" |モル@Morpheus
|-
|-
|width="10%"|原曲
| width="10%" |原曲
|colspan="2"|ほのぼの神社
| colspan="2" |ほのぼの神社
|-
|-
|width="10%"|备注
| width="10%" |备注
|colspan="2"|Bonus track
| colspan="2" |Bonus track
|-
|-
|width="5%"|'''16'''
| width="5%" |'''16'''
|colspan="2"|クレイジーサイコレズの後日談神社
| colspan="2" |クレイジーサイコレズの後日談神社
|width="10%"|04:44
| width="10%" |04:44
|-
|-
|rowspan=3|
| rowspan="3" |
|width="10%"|编曲
| width="10%" |编曲
|colspan="2"|モル@Morpheus
| colspan="2" |モル@Morpheus
|-
|-
|width="10%"|原曲
| width="10%" |原曲
|colspan="2"|ほのぼの神社
| colspan="2" |ほのぼの神社
|-
|-
|width="10%"|备注
| width="10%" |备注
|colspan="2"|Bonus track
| colspan="2" |Bonus track
|-
|-
|width="5%"|'''17'''
| width="5%" |'''17'''
|colspan="2"|全ての元凶戦神社Ver.A  
| colspan="2" |全ての元凶戦神社Ver.A
|width="10%"|06:14
 
| width="10%" |06:14
|-
|-
|rowspan=3|
| rowspan="3" |
|width="10%"|编曲
| width="10%" |编曲
|colspan="2"|モル@Morpheus
| colspan="2" |モル@Morpheus
|-
|-
|width="10%"|原曲
| width="10%" |原曲
|colspan="2"|ほのぼの神社
| colspan="2" |ほのぼの神社
|-
|-
|width="10%"|备注
| width="10%" |备注
|colspan="2"|追加曲 sm29798137
| colspan="2" |追加曲 sm29798137
|-
|-
|width="5%"|'''18'''
| width="5%" |'''18'''
|colspan="2"|全ての元凶戦神社Ver.B
| colspan="2" |全ての元凶戦神社Ver.B
|width="10%"|06:14
| width="10%" |06:14
|-
|-
|rowspan=3|
| rowspan="3" |
|width="10%"|编曲
| width="10%" |编曲
|colspan="2"|モル@Morpheus
| colspan="2" |モル@Morpheus
|-
|-
|width="10%"|原曲
| width="10%" |原曲
|colspan="2"|ほのぼの神社
| colspan="2" |ほのぼの神社
|-
|-
|width="10%"|备注
| width="10%" |备注
|colspan="2"|追加曲 sm29877240
| colspan="2" |追加曲 sm29877240
|-
|-
|width="5%"|'''19'''
| width="5%" |'''19'''
|colspan="2"|クレイジーサイコレズの後日談神社
| colspan="2" |クレイジーサイコレズの後日談神社
|width="10%"|04:08
| width="10%" |04:08
|-
|-
|rowspan=3|
| rowspan="3" |
|width="10%"|编曲
| width="10%" |编曲
|colspan="2"|モル@Morpheus
| colspan="2" |モル@Morpheus
|-
|-
|width="10%"|原曲
| width="10%" |原曲
|colspan="2"|ほのぼの神社
| colspan="2" |ほのぼの神社
|-
|-
|width="10%"|备注
| width="10%" |备注
|colspan="2"|追加曲 sm31641594
| colspan="2" |追加曲 sm31641594
|}
|}


{{音乐}}
==Staff==
 
'''Arrangement'''
 
[https://www.nicovideo.jp/user/15268038 モル@Morpheus ] 
 
==试听==
 
{{L|sm27930539|【神社アレンジCD】憐れな魔女と最後の戦い 販売開始のお知らせ(追記)}}
 
==获取==
 
*[https://morpheus96noa.booth.pm/items/183017 【神社アレンジCD】憐れな魔女と最後の戦い(DL版)]

2025年2月7日 (五) 14:48的最新版本

2016年1月3日发行的专辑

曲目列表

01 ラスボス神社1  03:54
编曲 モル@Morpheus
原曲 ほのぼの神社
备注 sm20845801
02 ラスボス神社​​​​​​2 02:26
编曲 モル@Morpheus
原曲 ほのぼの神社
备注 sm21491658(初版,本专辑中为重制版)
03 ラスボス神社3 03:22
编曲 モル@Morpheus
原曲 ほのぼの神社
备注 sm21700735
04 ラスボス神社4 05:02
编曲 モル@Morpheus
原曲 ほのぼの神社
备注 sm24084897
05 隠しボス神社 05:44
编曲 モル@Morpheus
原曲 ほのぼの神社
备注 sm21772358
06 クレイジーサイコレズの部屋神社 04:00
编曲 モル@Morpheus
原曲 ほのぼの神社

人形裁判 ~ 人の形弄びし少女

备注 sm23289584
07 クレイジーサイコレズ戦神社 03:28
编曲 モル@Morpheus
原曲 ほのぼの神社
备注 sm23162519
08 クレイジーサイコレズ戦神社Ver.2 03:36
编曲 モル@Morpheus
原曲 ほのぼの神社
备注 sm24619829
09 CrAzy psycho Lesbian戦神社 04:20
编曲 モル@Morpheus
原曲 ほのぼの神社
备注

初版:sm26936883

重制版:sm26992154

10 全てを受け入れたクレイジーサイコレズに最後の一撃を与える時の神社 02:04
编曲 モル@Morpheus
原曲 ほのぼの神社
备注 sm25263349
11 戦闘神社A 01:44
编曲 モル@Morpheus
原曲 ほのぼの神社
备注 sm24210639
12 戦闘神社B 02:36
编曲 モル@Morpheus
原曲 ほのぼの神社
备注 sm24210639
13 戦闘神社C 02:00
编曲 モル@Morpheus
原曲 ほのぼの神社
备注 sm24210639
14 戦闘神社D 02:18
编曲 モル@Morpheus
原曲 ほのぼの神社
备注 sm24210639
15 激戦区神社 04:14
编曲 モル@Morpheus
原曲 ほのぼの神社
备注 Bonus track
16 クレイジーサイコレズの後日談神社 04:44
编曲 モル@Morpheus
原曲 ほのぼの神社
备注 Bonus track
17 全ての元凶戦神社Ver.A 06:14
编曲 モル@Morpheus
原曲 ほのぼの神社
备注 追加曲 sm29798137
18 全ての元凶戦神社Ver.B 06:14
编曲 モル@Morpheus
原曲 ほのぼの神社
备注 追加曲 sm29877240
19 クレイジーサイコレズの後日談神社 04:08
编曲 モル@Morpheus
原曲 ほのぼの神社
备注 追加曲 sm31641594

Staff

Arrangement

モル@Morpheus  

试听

【神社アレンジCD】憐れな魔女と最後の戦い 販売開始のお知らせ(追記)

获取